<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Politics for Conservatives: Sonoran Alliance&#187; Technology</title>
	<atom:link href="http://sonoranalliance.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonoranalliance.com</link>
	<description>Arizona Politics, News, Commentary and Information with a Blatantly Conservative Worldview Presented by an Alliance of Writers, Activists, Consultants and Government Insiders.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: Schools Must Keep Up With Shift Toward Digital Learning</title>
		<link>http://sonoranalliance.com/2011/10/25/report-schools-must-keep-up-with-shift-toward-digital-learning/</link>
		<comments>http://sonoranalliance.com/2011/10/25/report-schools-must-keep-up-with-shift-toward-digital-learning/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:49:13 +0000</pubDate>
		<dc:creator>Goldwater Institute</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=23350</guid>
		<description><![CDATA[Goldwater Institute News Release PHOENIX — Picture a typical public school classroom: Rows of students facing a blackboard, with a teacher lecturing. It’s the same scene in 2011 as it was in 1911 – and, in a world of laptop computers, smartphones and iPads, it’s wildly out of date and ineffective. But that is changing. [...]]]></description>
			<content:encoded><![CDATA[<p>Goldwater Institute<br />
News Release</p>
<p>PHOENIX — Picture a typical public school classroom: Rows of students facing a blackboard, with a teacher lecturing. It’s the same scene in 2011 as it was in 1911 – and, in a world of laptop computers, smartphones and iPads, it’s wildly out of date and ineffective. But that is changing.</p>
<p>In<em> <a href="http://www.goldwaterinstitute.org/article/6379" target="_blank">A Custom Education for Every Child: The Promise of Online Learning and Education Savings Accounts</a></em>, Goldwater Institute Senior Fellow Dan Lips examines how technology can be combined with the newly created Education Savings Accounts to help parents create education solutions that challenge their children and help them prepare for the real world.</p>
<p>In 2011, the Arizona legislature adopted Education Savings Accounts, which give special-needs K-12 students state money for educational services tailored to their individual needs. The report calls on Arizona lawmakers to expand the savings accounts program to all Arizona students, and for legislatures across the country to adopt Education Savings Accounts for all students.</p>
<p>“By 2020, online learning is expected to rise dramatically, with about half of all high school instruction taking place online,” said Goldwater Institute Education Director Jonathan Butcher. “Schools must keep pace, and implementing and expanding Education Savings Accounts is one way to open these tools up to all students.”</p>
<p>Butcher added that the growth of online learning solutions changes the discussion of choice in education – the conversation moves from choosing a school to choosing individual services that specifically meet a student’s needs.</p>
<p>The breadth of digital learning programs extends from full-time online virtual schools to occasional online instruction that supplements a student’s traditional coursework. The benefits include improved academic achievement and a better overall learning experience for students.</p>
<p>One Arizona school is leading the way. In 2011, Carpe Diem Academy in Yuma was named one of the best high schools in the nation by <em>U.S. News and World Report</em>. Carpe Diem uses a “blended-learning” approach in which students receive half of their instruction from a computer-based learning program and half from a traditional teacher-classroom environment.</p>
<p><a href="http://www.goldwaterinstitute.org/article/6379" target="_blank">Click here to read <em>A Custom Education for Every Child: The Promise of Online Learning and Education Savings Accounts</em>.</a></p>
<p>The Goldwater Institute is an independent government watchdog that develops innovative, principled solutions to issues facing the states.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2011/10/25/report-schools-must-keep-up-with-shift-toward-digital-learning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Speaker Tobin Calls for Cyber Terrorists to be Held Accountable</title>
		<link>http://sonoranalliance.com/2011/06/24/speaker-tobin-calls-for-cyber-terrorists-to-be-held-accountable/</link>
		<comments>http://sonoranalliance.com/2011/06/24/speaker-tobin-calls-for-cyber-terrorists-to-be-held-accountable/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:28:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Crime and Punishment]]></category>
		<category><![CDATA[Elected Officials]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Andy Tobin]]></category>
		<category><![CDATA[Arizona House]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=20194</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: June 24, 2011 CONTACT: Daniel Scarpinato STATE CAPITOL, PHOENIX (June 24, 2011) – Speaker Andy Tobin released the following statement in response to the hacking group LulzSec breaking into the Arizona Department of Public Safety’s computers on Thursday and downloading hundreds of files: &#8220;I am outraged to learn that a group of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonoranalliance.com/wp-content/uploads/2011/03/AZHouse.jpg"><img class="alignnone size-full wp-image-18478" style="margin-top: 4px; margin-bottom: 4px; border: 1px solid black;" title="Arizona House" src="http://sonoranalliance.com/wp-content/uploads/2011/03/AZHouse.jpg" alt="" width="560" height="152" /></a></p>
<p><strong>FOR IMMEDIATE RELEASE</strong>: June 24, 2011<br />
<strong>CONTACT</strong>: Daniel Scarpinato</p>
<p><img class="size-full wp-image-20195 alignright" style="margin-top: 4px; margin-bottom: 4px; margin-left: 8px; margin-right: 8px; border: 1px solid black;" title="Andy Tobin" src="http://sonoranalliance.com/wp-content/uploads/2011/06/AndyTobin.jpg" alt="" width="150" height="224" /></p>
<p>S<strong>TATE CAPITOL, PHOENIX</strong> (June 24, 2011) – Speaker Andy Tobin released the following statement in response to the hacking group LulzSec breaking into the Arizona Department of Public Safety’s computers on Thursday and downloading hundreds of files:</p>
<p style="padding-left: 30px;"><em>&#8220;I am outraged to learn that a group of international hackers have illegally stolen and released hundreds of law enforcement files from the Department of Public Safety. Even more outrageous is that they have done this in response to the Legislature and Governor’s efforts to secure our border and protect Arizona citizens by passing SB1070. Instead, this extremist group has now put hundreds of Arizona’s finest in danger. These cyber terrorists should be prosecuted to the full extent possible. Their actions have compromised the safety of our brave law enforcement officers and their families. Therefore, we will be looking at whether additional policy is needed to fully hold them accountable in the event the release of this information results in harm to any of our public safety officers or their families.&#8221; </em></p>
<p>Follow the Speaker on Twitter: @Andy_Tobin</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2011/06/24/speaker-tobin-calls-for-cyber-terrorists-to-be-held-accountable/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Terrorists or Patriots?</title>
		<link>http://sonoranalliance.com/2011/05/17/terrorists-or-patriots/</link>
		<comments>http://sonoranalliance.com/2011/05/17/terrorists-or-patriots/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:44:32 +0000</pubDate>
		<dc:creator>MadArizonan</dc:creator>
				<category><![CDATA[2nd Amendment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sanctity of Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=19441</guid>
		<description><![CDATA[Homeland Security calls them &#8220;domestic terrorists&#8221;. &#8216;Sovereign Citizen&#8217; anti-government movement on the rise Posted on 05.16.11 By Eric W. Dolan CBS correspondent Byron Pitts reported on a group of Americans calling themselves “sovereign citizens” who don’t pay taxes, carry a driver’s license or hold a Social Security card. There are an estimated 300,000 sovereign citizens [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-19445" href="http://sonoranalliance.com/2011/05/17/terrorists-or-patriots/patriots-dont-need-privacy-2/"><img class="alignleft size-full wp-image-19445" src="http://sonoranalliance.com/wp-content/uploads/2011/05/Patriots-dont-need-privacy.jpg" alt="" width="311" height="438" /></a></p>
<p>Homeland Security calls them <a href="http://www.examiner.com/gun-rights-in-national/why-does-our-government-equate-constitutionalists-with-terrorists">&#8220;domestic terrorists&#8221;.</a></p>
<blockquote><p><a href="http://www.rawstory.com/rawreplay/2011/05/sovereign-citizen-anti-government-movement-on-the-rise/">&#8216;Sovereign Citizen&#8217; anti-government movement on the rise</a></p>
<p>Posted on 05.16.11 By Eric W. Dolan</p>
<p>CBS correspondent Byron Pitts reported on a group of Americans calling themselves “sovereign citizens” who don’t pay taxes, carry a driver’s license or hold a Social Security card. There are an estimated 300,000 sovereign citizens in the United States and some in the movement have grown increasingly violent.</p>
<p>“What’s driving people to it is they’re beginning to understand that the government has moved away from fundamental principles that this nation was built on,” sovereign citizen Alfred Adask told <em>60 Minutes</em>. “Where are the limits in limited government? The sovereignty movement is attempting to rediscover those limits and reassert them.”</p>
<p><a href="http://www.rawstory.com/rawreplay/2011/05/sovereign-citizen-anti-government-movement-on-the-rise/">Video</a></p></blockquote>
<p>Do you believe these Americans are terrorists?</p>
<p>Let&#8217;s put it in spiritual context.</p>
<blockquote>
<h1><a href="http://www.markbeast.com/mark/refuse-mark-beast.htm">What if you refuse<br />
the Mark of the Beast?</a></h1>
<p>If you refuse to get the mark of the beast you will not be allowed to buy anything or to sell anything. You will not get paid for your work. You will not be able to buy food, medicine, water, fuel, clothes or anything at all. You will be cut off from support and most likely you will be killed.</p>
<p><a href="http://www.markbeast.com/mark/refuse-mark-beast.htm">more</a></p></blockquote>
<p>Maybe we&#8217;re not to the point yet where the government (or others) is going out to murder the mark refusniks, but we&#8217;re getting closer with our government now labelling them &#8216;domestic terrorists&#8217; and our states requiring law abiding citizens to carry papers.</p>
<p><a href="http://www.awitness.org/biblehtm/re/re12.htm">1/3 of the saints shall be mislead. </a> These are perfected saints who truly believed they were saved but accepted the mark.</p>
<p>The <a href="http://www.biblegateway.com/passage/?search=Revelation+13&amp;version=KJV">beast comes onshore </a>from <a href="http://www.wired.com/dangerroom/2010/12/your-local-cops-now-use-iraqs-iris-scanners/">offshore</a>.</p>
<p>While AZ may not have RFID yet, we do have a magnetic strip and the (<a href="http://www.newswithviews.com/DeWeese/tom191.htm">international ICAO</a>) <a href="http://1787network.com/2011/03/senate-sneaks-rfid-drivers-license-internet-id-into-transportation-bill/">biometrics</a> standards in our photo.</p>
<p>At what point will you stand up and say ENOUGH?</p>
<p><a href="http://axiomamuse.wordpress.com/2009/06/28/deweese-cuts-to-the-chase-total-surveillance-society/">http://axiomamuse.wordpress.com/2009/06/28/deweese-cuts-to-the-chase-total-surveillance-society/</a></p>
<p><a href="http://www.newswithviews.com/DeWeese/tom191.htm">http://www.newswithviews.com/DeWeese/tom191.htm</a></p>
<p><a href="http://freedominourtime.blogspot.com/2010/11/daedalus-shrugged-mounting-resistance.html">http://freedominourtime.blogspot.com/2010/11/daedalus-shrugged-mounting-resistance.html</a></p>
<p>Do you know these words?</p>
<p>&#8220;when a long train of abuses and usurpations, pursuing invariably the same object evinces a design to reduce them under absolute despotism, it is their right,<em><strong> it is their duty</strong></em>, to throw off such government&#8221;</p>
<p>Teaparty, y&#8217;all!</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2011/05/17/terrorists-or-patriots/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Massachusetts Miracle</title>
		<link>http://sonoranalliance.com/2010/01/15/massachusetts-miracle/</link>
		<comments>http://sonoranalliance.com/2010/01/15/massachusetts-miracle/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:56:04 +0000</pubDate>
		<dc:creator>Sonoran Alliance</dc:creator>
				<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Town Hall]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=7458</guid>
		<description><![CDATA[The Insurgency has begun! Something tells me we are going to see a lot more of these! (H/T to NobleThinking.com!)]]></description>
			<content:encoded><![CDATA[<p>The Insurgency has begun!</p>
<p>Something tells me we are going to see a lot more of these!</p>
<p><a href="http://sonoranalliance.com/2010/01/15/massachusetts-miracle/"><em>Click here to view the embedded video.</em></a></p>
<p>(H/T to <a href="http://noblethinking.com/" target="_blank">NobleThinking.com</a>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2010/01/15/massachusetts-miracle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Net neutrality regulation violates First Amendment</title>
		<link>http://sonoranalliance.com/2009/11/11/net-neutrality-regulation-violates-first-amendment/</link>
		<comments>http://sonoranalliance.com/2009/11/11/net-neutrality-regulation-violates-first-amendment/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:53:12 +0000</pubDate>
		<dc:creator>Goldwater Institute</dc:creator>
				<category><![CDATA[Constitutional Law]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[Judicial]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=5942</guid>
		<description><![CDATA[by Nick Dranias Goldwater Institute The Federal Communications Commission wants to force network service providers&#8211;the companies that own and operate the wires, routers and computers that keep the Internet humming&#8211;to transmit streaming audio, video and anything else on terms the FCC deems &#8220;neutral&#8221; regardless of how much bandwidth the data consumes. Network providers say the [...]]]></description>
			<content:encoded><![CDATA[<p>by Nick Dranias<br />
Goldwater Institute</p>
<p>The Federal Communications Commission wants to force network service providers&#8211;the companies that own and operate the wires, routers and computers that keep the Internet humming&#8211;to transmit streaming audio, video and anything else on terms the FCC deems &#8220;neutral&#8221; regardless of how much bandwidth the data consumes. Network providers say the regulation will eliminate their ability to manage network traffic and effectively clog up the Internet. They argue that such &#8220;net neutrality&#8221; will deter and destroy private sector investment in the Internet.</p>
<p>But there&#8217;s something more important than that at stake. It&#8217;s the First Amendment.<br />
 <br />
In <em>Comcast Cablevision v. Broward County</em>, Judge Donald M. Middlebrooks struck down a county ordinance that forced a cable company to give its competitors equal access to its communication infrastructure. Much like advocates of net neutrality argue today, the county government argued that its &#8220;open access&#8221; ordinance did not offend the First Amendment because it ensured the transmission of more, rather than less, information by more companies. Judge Middlebrooks rejected that argument, ruling that the First Amendment prohibits government from forcing owners of communication infrastructure to transmit information against their will. He also held that government has no power to force the distribution&#8211;or &#8220;circulation&#8221;&#8211;of information because &#8220;[l]iberty of circulating is not confined to newspapers and periodicals, pamphlets and leaflets, but also to delivery of information by means of fiber optics, microprocessors and cable.&#8221;<br />
 <br />
Net neutrality should suffer the same fate. Forcing network service providers to transmit information &#8220;neutrally&#8221; is actually worse than forcing &#8220;open access&#8221; on cable companies. Because unlike cable companies, network service providers typically do not enjoy government monopoly franchises. For this reason, net neutrality is even more like forcing a printer to publish books, newspapers, periodicals, pamphlets and leaflets on the government&#8217;s terms. And when it comes to government seizing command and control over freedom of the press, the First Amendment is anything but neutral.</p>
<p><em>Nick Dranias holds the Goldwater Institute Clarence J. and Katherine P. Duncan chair for constitutional government and is the director of the Institute&#8217;s Dorothy D. and Joseph A. Moller Center for Constitutional Government.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2009/11/11/net-neutrality-regulation-violates-first-amendment/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Both Sides Now</title>
		<link>http://sonoranalliance.com/2009/04/20/both-sides-now/</link>
		<comments>http://sonoranalliance.com/2009/04/20/both-sides-now/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:55:39 +0000</pubDate>
		<dc:creator>Veritas Vincit</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=4088</guid>
		<description><![CDATA[&#8230; the US government has intensified its crackdown on political dissidents opposing corporate globalization, and it is using the same intimidating and probably unconstitutional tactics against demonstrators at the presidential inauguration. (The Nation Magazine, January 19, 2001) http://www.canadafreepress.com/index.php/article/10371 http://www.thirdworldtraveler.com/Dissent/Crackdown_Dissent.html The Canada Free Press is citing one FBI source who is strongly suggesting that those who [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; the US government has intensified its crackdown on political dissidents opposing corporate globalization, and it is using the same intimidating and probably unconstitutional tactics against demonstrators at the presidential inauguration. (The Nation Magazine, January 19, 2001)</p></blockquote>
<p><a href="http://www.canadafreepress.com/index.php/article/10371" target="_blank">http://www.canadafreepress.com/index.php/article/10371</a></p>
<p><a href="http://www.thirdworldtraveler.com/Dissent/Crackdown_Dissent.html" target="_blank">http://www.thirdworldtraveler.com/Dissent/Crackdown_Dissent.html</a></p>
<p>The Canada Free Press is citing one FBI source who is strongly suggesting that those who attended the recent Tea Party may now be semi-celebrities on law enforcement surveillance video tapes.</p>
<p>The second citation provided above is the other side&#8217;s story of protest surveillance, those who have been protesting the World Bank, the IMF for years now.  I liked the second story particularly because it was written at the dawn of the second Bush administration.</p>
<p>Keep in mind, Janet Reno was Janet Napolitano&#8217;s mentor when Nappy served in the US Justice Department.  Their relationship is well documented.  So we have an idea of what to expect under Nappy&#8217;s reign at Homeland Security.  I know for a fact that the MMCDC was infiltrated by the SPLC who provided information on the Border Watch to a government agency.  Yeah, the old folks in lawn chairs sitting on the border in 2004 were the subject of government surveillance.</p>
<p><img class="alignleft" style="middle;" src="http://www.le-grand-barnum.fr/wordpress/wp-content/uploads/2008/02/precrime-2.jpg" alt="" width="198" height="198" /></p>
<p><strong>My point is</strong>, rather than sniping at each other as in the cartoon Spy versus Spy, both sides of the political spectrum should be carefully looking at the emergence of a very paranoid centralized government with legal powers not seen in North America since before the founding of our country.</p>
<p>Perhaps those &#8220;hidden hands of power&#8221; have perfected the illusion of Republican versus Democrat to the point that most Americans view their governance as yet another sporting event.</p>
<p>Could it be that, as the title of Larry Elder&#8217;s book suggests, there&#8217;s only a dimes worth of difference between either major political party?  Rather, those holding power have utilized the dialectic to herd an inattentive populace into fascism with a happy face?</p>
<p>Perhaps this is what&#8217;s behind the government&#8217;s paranoia; the people might wake up.  Consider that since at least the Jimmy Carter Administration, fear has been the means of motivation behind many calls for &#8220;Change&#8221;.</p>
<p>Maybe both sides now should look at their common ground, step out of the sporting event dialectic and as Toto did in the Wizard of Oz, pull back the curtain behind which our nation&#8217;s leaders are hiding.</p>
<p><a href="http://www.canadafreepress.com/index.php/article/10371" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2009/04/20/both-sides-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fed to control Internet?</title>
		<link>http://sonoranalliance.com/2009/04/06/fed-to-control-iternet/</link>
		<comments>http://sonoranalliance.com/2009/04/06/fed-to-control-iternet/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:53:38 +0000</pubDate>
		<dc:creator>Veritas Vincit</dc:creator>
				<category><![CDATA[Constitutional Law]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=4014</guid>
		<description><![CDATA[Senate bills No. 773 and 778, introduced by Sen. Jay Rockefeller, D-W.V., are both part of what&#8217;s being called the Cybersecurity Act of 2009, which would create a new Office of the National Cybersecurity Advisor, reportable directly to the president and charged with defending the country from cyber attack. These bills include granting the White [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 9px; border: black 1px solid;" src="http://www.worldnetdaily.com/images/090404JayRockefeller.jpg" alt="Jay" width="164" height="201" /></p>
<blockquote><p>Senate bills No. 773 and 778, introduced by Sen. Jay Rockefeller, D-W.V., are both part of what&#8217;s being called the Cybersecurity Act of 2009, which would create a new Office of the National Cybersecurity Advisor, reportable directly to the president and charged with defending the country from cyber attack.</p></blockquote>
<p>These bills include granting the White House new powers to access private online data, regulate the cybersecurity industry and even shut down Internet traffic during a declared &#8220;cyber emergency&#8221;.</p>
<p>Here&#8217;s the question:  Why does Jay Rockefeller feel the need to expand Federal powers over the internet?  Isn&#8217;t that sort of what we criticize China for doing?  Will our information become as sanitized as China&#8217;s?  And check out this feature of the bill,  the text proposes implementation of a professional licensing program for certifying who can serve as a cybersecurity professional.</p>
<p>Could it be that Jay Rockefeller doesn&#8217;t like the organizing power of the internet?</p>
<p>h<a title="internet control" href="http://www.worldnetdaily.com/?pageId=93966" target="_blank">ttp://www.worldnetdaily.com/?pageId=93966</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2009/04/06/fed-to-control-iternet/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>New Technology, New Candidate, New Gilbert</title>
		<link>http://sonoranalliance.com/2009/03/25/new-technology-new-candidate-new-gilbert/</link>
		<comments>http://sonoranalliance.com/2009/03/25/new-technology-new-candidate-new-gilbert/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 06:41:09 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Campaigns & Elections]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=3959</guid>
		<description><![CDATA[Here is a link to the latest technology being used in the race for Town Council in Gilbert. When you click on the link you will see and hear Chandler Councilman, Jeff Weninger, tell you why he is supporting political newcomer, Jenn Daniels, in her bid for Town Council. Using a product called Talk Fusion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://app.talkfusion.com/fusion2/view.asp?Mzk0Nzky_2599558" target="_blank"><img class="alignleft alignnone size-thumbnail wp-image-3961" style="border: 1px solid black; margin: 7px; float: left;" title="Jeff Weninger" src="http://sonoranalliance.com/wp-content/uploads/2009/03/jwscreen-150x150.jpg" alt="" width="150" height="150" /></a>Here is <a href="http://app.talkfusion.com/fusion2/view.asp?Mzk0Nzky_2599558" target="_blank">a link</a> to the latest technology being used in the race for Town Council in Gilbert.</p>
<p>When you click on the link you will see and hear Chandler Councilman, <strong>Jeff Weninger</strong>, tell you why he is supporting political newcomer, <strong>Jenn Daniels</strong>, in her bid for Town Council.</p>
<p>Using a product called <em>Talk Fusion</em> Councilman Weninger is able to sit down at his Mac or PC and deliver a video message and within minutes, broadcast it to his constituents or in this case, politically active friends on behalf of Gilbert Town Council candidate, Jenn Daniels.</p>
<p>This form of campaigning is joining Twitter, FaceBook and other technology to get messages out in a flash and at vitually no cost.</p>
<p><a href="http://sonoranalliance.com/wp-content/uploads/2009/03/jdlogo.jpg"><img class="alignright alignnone size-medium wp-image-3960" style="border: 1px solid black; margin: 7px; float: right;" title="Vote for Jenn Daniels" src="http://sonoranalliance.com/wp-content/uploads/2009/03/jdlogo-300x185.jpg" alt="Jenn Daniels" width="300" height="185" /></a>I should disclose that I am helping Jenn Daniels in her campaign for one of the Gilbert council seats and urge all our Gilbert readers to do the same.</p>
<p>Jenn Daniels is a new, energetic and savvy resident of Gilbert and will be a great addition to a town that has undergone tremendous growth and change and has a great future especially for young families.</p>
<p>You can find out more about Jenn Daniels by visiting her website at <a href="http://www.voteforjenn.com/" target="_blank">www.VoteforJenn.com</a> or following her on <a href="http://twitter.com/gilbertjenn" target="_blank">Twitter</a> and <a href="http://www.facebook.com/people/Jenn-Daniels/610104283" target="_blank">FaceBook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2009/03/25/new-technology-new-candidate-new-gilbert/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oh, How We Yearn for the Good Ol&#8217; Days!</title>
		<link>http://sonoranalliance.com/2009/02/27/oh-how-we-yearn-for-the-good-ol-days/</link>
		<comments>http://sonoranalliance.com/2009/02/27/oh-how-we-yearn-for-the-good-ol-days/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:32:17 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=3841</guid>
		<description><![CDATA[Now for something on the lighter side&#8230;]]></description>
			<content:encoded><![CDATA[<p>Now for something on the lighter side&#8230;</p>
<p><a href="http://sonoranalliance.com/2009/02/27/oh-how-we-yearn-for-the-good-ol-days/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2009/02/27/oh-how-we-yearn-for-the-good-ol-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Personal rant</title>
		<link>http://sonoranalliance.com/2008/04/25/personal-rant/</link>
		<comments>http://sonoranalliance.com/2008/04/25/personal-rant/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:20:06 +0000</pubDate>
		<dc:creator>Fredo</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=2274</guid>
		<description><![CDATA[If you are not using Microsoft Office 2007 I have one word of advice &#8211; DON&#8217;T I am (used to be) a big fan of Microsoft. I remember the days of Windows 2.0 and 3.1. My first application program was Microsoft Excel 2.0. It included a runtime version of Windows if you were still on [...]]]></description>
			<content:encoded><![CDATA[<p>If you are not using Microsoft Office 2007 I have one word of advice &#8211; DON&#8217;T</p>
<p>I am (used to be) a big fan of Microsoft. I remember the days of Windows 2.0 and 3.1. My first application program was Microsoft Excel 2.0. It included a runtime version of Windows if you were still on a DOS machine. The software came in a suitcase sized box and included instruction manuals. What I liked (past tense) about the programs is each upgrade of Excel and later Office took just a few minutes of transition time. No more. Word is a mess. Try finding the Edit, Find option.</p>
<p>If you must upgrade research your options. You might find another word processor that does everything you need for less money. It certainly will not take you any less time to learn a new program since Microsoft Word and Office have been so drastically altered.</p>
<p>You have been warned.</p>
<p>(This post was written in Adobe Dreamwaever.)</p>
]]></content:encoded>
			<wfw:commentRss>http://sonoranalliance.com/2008/04/25/personal-rant/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tucson made missile takes out satellite.</title>
		<link>http://sonoranalliance.com/2008/02/21/tucson-made-missile-takes-out-satellite/</link>
		<comments>http://sonoranalliance.com/2008/02/21/tucson-made-missile-takes-out-satellite/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:18:29 +0000</pubDate>
		<dc:creator>Fredo</dc:creator>
				<category><![CDATA[National Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonoranalliance.com/?p=2075</guid>
		<description><![CDATA[     Congratulations to everyone at Tucson based Raytheon Missile Systems for a well-made product. The SM-3 missile traveled 130 miles before making a direct hit on a failing U.S. satellite. Excellent video of the intercept can be seen at Breitbart TV. It is almost enough to make an adult proud of his/her country. Another great [...]]]></description>
			<content:encoded><![CDATA[<p>     Congratulations to everyone at Tucson based <a href="http://www.raytheon.com/businesses/rms/index.html"><strong>Raytheon Missile Systems</strong></a> for a well-made product. The <a href="http://www.raytheon.com/products/sm-3/"><strong>SM-3</strong></a> missile <a href="http://www.azstarnet.com/sn/fromcomments/226233.php"><strong>traveled 130 miles</strong></a> before making a direct hit on a failing U.S. satellite. Excellent <a href="http://www.breitbart.tv/html/50894.html"><strong>video of the intercept</strong></a> can be seen at Breitbart TV. It is almost enough to make an adult proud of his/her country. Another great legacy of Ronald Reagan – Missile Defense.</p>
<p>Top that Phoenix!</p>
]]></content:encoded>
