Submitted by Steven Daglas of Arizona 98.
This group has also submitted a proposal for 26 Funding Solutions which can be found here.
Just came across the following AHCCCS transplant data. I have not seen this reported anywhere yet.
The data appears to indicate excellent survival rates for most of the transplant patients, but I have not had a chance to run this by a medical professional yet.
This is not an official statement, but primarily seeks to lend some additional context.
Note: Liver transplant mortality records for 2006 were apparently not kept or have been lost by AHCCCS.
You’ll find the original data and links to the source material below in a simple table format:
| AHCCCS Historical Transplant Success Rate for AHCCCS Members > 21 years old | ||||||||
| HEART TRANSPLANTS – CYE 2005 – CYE 2008 | 2005 | 2006 | 2007 | 2008 | ||||
| Transplants | 12 | 15 | 10 | 4 | ||||
| Mortality | 3 | 2 | 0 | 0 | ||||
| Survival | 9 | 13 | 10 | 4 | ||||
| AHCCCS Transplant Survival Rate | 75% | 87% | 100% | 100% | ||||
| Source: http://www.azahcccs.gov/ reporting/Downloads/ Transplant/HeartTransplants_ CYE05-08.pdf, page 1 | ||||||||
| LIVER TRANSPLANTS – CYE 2005 – CYE 2008 | 2005 | 2006 | 2007 | 2008 | ||||
| Transplants | 8 | 18 | 14 | 15 | ||||
| Mortality | 3 post transplant | Not reported | 1 | 0 | ||||
| Survival | 5 | ? | 13 | 15 | ||||
| AHCCCS Transplant Survival Rate | 63% | ? | 93% | 100% | ||||
| Source: http://www.azahcccs.gov/ reporting/Downloads/ Transplant/LiverTransplants_ CYE05-08.pdf, page 1 | ||||||||
| LUNG TRANSPLANTS – CYE 2005 – CYE 2008 | 2005 | 2006 | 2007 | 2008 | ||||
| Transplants | 1 single lung (SL);
2 double lung (DL) |
6 DL | 4 DL | 4 SL; 1 DL | ||||
| Mortality | 1 in 2007 | 0 | 0 | 0 | ||||
| Survival | 2 | 6 | 4 | 5 | ||||
| AHCCCS Transplant Survival Rate | 66% | 100% | 100% | 100% | ||||
| Source: http://www.azahcccs.gov/ reporting/Downloads/ Transplant/LungTransplants_ CYE05-08.pdf, page 1 | ||||||||
| PANCREAS – KIDNEY SIMULTANEOUS TRANSPLANTS, | ||||||||
| PANCREAS AFTER KIDNEY TRANSPLANTS AND | ||||||||
| PANCREAS RETRANSPLANTS – CYE 2005 – CYE 2008 | 2005 | 2006 | 2007 | 2008 | ||||
| Transplants | 2 Pancreas after Kidney (PAK);
3 Simultaneous Pancreas/Kidney (SPK) |
1 PAK;
4 SPK |
2 SPK | 1 PAK;
2 SPK |
||||
| Mortality | 0 | 0 | 0 | 0 | ||||
| Survival | 5 | 5 | 2 | 3 | ||||
| AHCCCS Transplant Survival Rate | 100% | 100% | 100% | 100% | ||||
| Source: http://www.azahcccs.gov/ reporting/Downloads/ Transplant/ PancreasTransplants_CYE05-08. pdf, page 1 | ||||||||


What were their threshold income levels? What was the level of tobacco tax funding during those years?
(currently the tobacco funding level has been seriously exceeded by the demand for services consequently forcing the current funding to drain the state’s general fund – something not intended when the threshold income levels were increased by voter initiative several years ago).
The current crisis with AHCCCS illustrates the core deficiency with Arizona’s voter initiative process. Feel good ballot box budgeting is what has gotten this state into the current financial mess its in. Not the legislature, the voters through the initiative process and well funding special interests buying elections.
Very interesting how things are shaping up here in Arizona. Unfortunately, I think tough decisions on cuts are going to have to be made. The economy has literally forced the governor’s hand on these.
We’re talking more about this topic over at http://www.helpingaz.com if anyone is interested.