<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AZ CAP and TAX Dams Uphill Battle</title>
	<atom:link href="http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/</link>
	<description>Arizona Politics, News, Commentary and Information with a Blatantly Conservative Worldview Presented by an Alliance of Writers, Activists, Consultants and Government Insiders.</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:11:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Lewis</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204827</link>
		<dc:creator>Mark Lewis</dc:creator>
		<pubDate>Sun, 13 Sep 2009 14:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204827</guid>
		<description>CAP is the largest provider of renewable water supplies in AZ.Unfortunately the supplies are pumped with carbon based coal fired power plants in Northern AZ. The EPA is out of control again in the Obama administration just like it was in the Clinton administration.

We are going to rebalance the relationship between compliance with EPA unfunded mandates on AZ water users and the CAP mission to provide sustainable water suppler to 80% of the states population.

We will probably have to sue the Obama administration like we did to the Clinton administration. We won the fight against Clinton team, and we will win the fight against the Obama team. 

A giant waste of time and money that enriches lawyers not the people or the environment.</description>
		<content:encoded><![CDATA[<p>CAP is the largest provider of renewable water supplies in AZ.Unfortunately the supplies are pumped with carbon based coal fired power plants in Northern AZ. The EPA is out of control again in the Obama administration just like it was in the Clinton administration.</p>
<p>We are going to rebalance the relationship between compliance with EPA unfunded mandates on AZ water users and the CAP mission to provide sustainable water suppler to 80% of the states population.</p>
<p>We will probably have to sue the Obama administration like we did to the Clinton administration. We won the fight against Clinton team, and we will win the fight against the Obama team. </p>
<p>A giant waste of time and money that enriches lawyers not the people or the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Bitter Smith</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204648</link>
		<dc:creator>Susan Bitter Smith</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204648</guid>
		<description>THe real fear for CAP is not really CAP and TRADE legislation but current rules being promulagated by the EPA on coal fired plants.  Those rules are moving on a fast track and create huge problems for the continued operation of the Navajo Generating Station.  CAP&#039;s leadership has been diligently keeping property taxes low, but water rates themselves could be impacted by this federal action. Calls are needed to all members of Congress to stop EPA&#039;s current proposal.</description>
		<content:encoded><![CDATA[<p>THe real fear for CAP is not really CAP and TRADE legislation but current rules being promulagated by the EPA on coal fired plants.  Those rules are moving on a fast track and create huge problems for the continued operation of the Navajo Generating Station.  CAP&#8217;s leadership has been diligently keeping property taxes low, but water rates themselves could be impacted by this federal action. Calls are needed to all members of Congress to stop EPA&#8217;s current proposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSW</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204475</link>
		<dc:creator>DSW</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204475</guid>
		<description>It&#039;s stunningly stupid and irresponsible that we are still not advocating and utilizing the natural decay of atomic particles to generate power. This source of power can go for years of reliability and have a minimal impact on the environment.</description>
		<content:encoded><![CDATA[<p>It&#8217;s stunningly stupid and irresponsible that we are still not advocating and utilizing the natural decay of atomic particles to generate power. This source of power can go for years of reliability and have a minimal impact on the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204242</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204242</guid>
		<description>VV,
The report is not an estimate that water rates will increase 400% but rather this discussion is explaining how CO2 allowances costs could impact water rates. Again, the report states the authors have no idea what allowance costs will be. I have no idea what you are taking issue with in my statement since you just sling an insult.

The White Paper also fails to note the significant incentives industry will be getting to deploy carbon capture and sequestration which will lower carbon emissions counted against coal burning plants.</description>
		<content:encoded><![CDATA[<p>VV,<br />
The report is not an estimate that water rates will increase 400% but rather this discussion is explaining how CO2 allowances costs could impact water rates. Again, the report states the authors have no idea what allowance costs will be. I have no idea what you are taking issue with in my statement since you just sling an insult.</p>
<p>The White Paper also fails to note the significant incentives industry will be getting to deploy carbon capture and sequestration which will lower carbon emissions counted against coal burning plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204236</link>
		<dc:creator>Gayle</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204236</guid>
		<description>Donutwarrior-

RU secretly T Boone? SO smart there! 

VV- Thx for the validation. As you noted, all the points were referenced and it takes one click to see the original text.  Whether the libs like it or not, Solar and Wind are not feasible.</description>
		<content:encoded><![CDATA[<p>Donutwarrior-</p>
<p>RU secretly T Boone? SO smart there! </p>
<p>VV- Thx for the validation. As you noted, all the points were referenced and it takes one click to see the original text.  Whether the libs like it or not, Solar and Wind are not feasible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veritas Vincit</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204229</link>
		<dc:creator>Veritas Vincit</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204229</guid>
		<description>re: #1 ... JMac had better remain totally committed in opposition to Cap &amp; Trade.

re: #2 ... interesting concept, should be considered.  

re: #3 ... solar will never be cost effective as long as the sun is missing for 12 hours per day (not counting cloudy days).  Also, what are the toxic components of solar panels that have to be considered?

re: #4 ... as usual Todd, just like a good liberal you ignore the fact that the report is considering the potential consequences of the actions.  Something you completely ignore in your attempt to divert attention to the literal text.

re: #5 ... Where in the hell do you get a 15 to 20% differential?  Smoking something you wish to share?  You obviously are not including availability of the resource in your calculations.  Someone get Bill a Tin-Foil Hat.

re: #6 ... simple and accurate for those bothering to research the issue without patchouli coated glasses.

Donutwarrier ... Veritas is impressed.  Someone who understands the energy equation.  Amen brother.

Now to the key question posed in the blog:
&quot;Is the state of Arizona ready for the federal designs on energy?&quot;

Hell No.  The Fed has NO place in energy policy or design.  That is a state issue.  Anyone knowing the history of the FERC knows why it was created and when and for what purpose.  As for the USDOEs EIA?  Should be abolished because it serves no useful purpose.

America&#039;s energy infrastructure was developed and build before major federal regulation.  During the 30s, the fed aided in energy development through hydroelectric in the western states on public lands.

The REA was an excellent boost to energy development in the U.S.

However, the fed was a welcome partner NOT an adversary foe.

CAPnTRADE will induce a recession to become a major global depression before 2014.</description>
		<content:encoded><![CDATA[<p>re: #1 &#8230; JMac had better remain totally committed in opposition to Cap &amp; Trade.</p>
<p>re: #2 &#8230; interesting concept, should be considered.  </p>
<p>re: #3 &#8230; solar will never be cost effective as long as the sun is missing for 12 hours per day (not counting cloudy days).  Also, what are the toxic components of solar panels that have to be considered?</p>
<p>re: #4 &#8230; as usual Todd, just like a good liberal you ignore the fact that the report is considering the potential consequences of the actions.  Something you completely ignore in your attempt to divert attention to the literal text.</p>
<p>re: #5 &#8230; Where in the hell do you get a 15 to 20% differential?  Smoking something you wish to share?  You obviously are not including availability of the resource in your calculations.  Someone get Bill a Tin-Foil Hat.</p>
<p>re: #6 &#8230; simple and accurate for those bothering to research the issue without patchouli coated glasses.</p>
<p>Donutwarrier &#8230; Veritas is impressed.  Someone who understands the energy equation.  Amen brother.</p>
<p>Now to the key question posed in the blog:<br />
&#8220;Is the state of Arizona ready for the federal designs on energy?&#8221;</p>
<p>Hell No.  The Fed has NO place in energy policy or design.  That is a state issue.  Anyone knowing the history of the FERC knows why it was created and when and for what purpose.  As for the USDOEs EIA?  Should be abolished because it serves no useful purpose.</p>
<p>America&#8217;s energy infrastructure was developed and build before major federal regulation.  During the 30s, the fed aided in energy development through hydroelectric in the western states on public lands.</p>
<p>The REA was an excellent boost to energy development in the U.S.</p>
<p>However, the fed was a welcome partner NOT an adversary foe.</p>
<p>CAPnTRADE will induce a recession to become a major global depression before 2014.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donutwarrior</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204225</link>
		<dc:creator>Donutwarrior</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204225</guid>
		<description>Based on my conversations with people who do know what it will cost, the CAP assumes $100 per ton for carbon, which may be high.  May be (initially) closer to $50 per ton which results in a 200% increase, doubling the cost of water.  Solar is great, but not as a base load, since it would only allow CAP to pump during the day.  Water supply is not something I would like to be at the mercy of the weather.  This is the problem with solar in general:  it CANNOT serve as the base load supply, but is otherwise good for shaving daytime peaks.  As long as we fail to acknowledge this limitation, we will never become energy independent.  Solar will NEVER completely replace other forms of energy generation, no matter how much we wish it to be so.</description>
		<content:encoded><![CDATA[<p>Based on my conversations with people who do know what it will cost, the CAP assumes $100 per ton for carbon, which may be high.  May be (initially) closer to $50 per ton which results in a 200% increase, doubling the cost of water.  Solar is great, but not as a base load, since it would only allow CAP to pump during the day.  Water supply is not something I would like to be at the mercy of the weather.  This is the problem with solar in general:  it CANNOT serve as the base load supply, but is otherwise good for shaving daytime peaks.  As long as we fail to acknowledge this limitation, we will never become energy independent.  Solar will NEVER completely replace other forms of energy generation, no matter how much we wish it to be so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Ash</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204204</link>
		<dc:creator>Bruce Ash</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204204</guid>
		<description>CAP AND TRADE = CAP AND TAX

CAP AND TRADE A SCHEME TO FINANCE OBAMACARE.

CAP AND TRADE WILL BE AWFUL FOR AMERICAN INDUSTRY/ECONOMY

CAP AND TRADE A SURE JOB KILLER

CAP AND TRADE WILL HAVE ZERO TANGIBLE IMPACT ON THE ENVIRONMENT</description>
		<content:encoded><![CDATA[<p>CAP AND TRADE = CAP AND TAX</p>
<p>CAP AND TRADE A SCHEME TO FINANCE OBAMACARE.</p>
<p>CAP AND TRADE WILL BE AWFUL FOR AMERICAN INDUSTRY/ECONOMY</p>
<p>CAP AND TRADE A SURE JOB KILLER</p>
<p>CAP AND TRADE WILL HAVE ZERO TANGIBLE IMPACT ON THE ENVIRONMENT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204105</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204105</guid>
		<description>There currently is a 15-20% price differential between electricity generated thru carbon and solar. That differential is shrinking as solar becomes more efficient and carbon gets more expensive. The point is that if (when) the cost of carbon-generated power increases by 20 percent, then solar will be cheaper, and if it is smart CAP would start using it. Thus (making Todd&#039;s point) projecting a 400 percent increase in the price of water is ridiculous</description>
		<content:encoded><![CDATA[<p>There currently is a 15-20% price differential between electricity generated thru carbon and solar. That differential is shrinking as solar becomes more efficient and carbon gets more expensive. The point is that if (when) the cost of carbon-generated power increases by 20 percent, then solar will be cheaper, and if it is smart CAP would start using it. Thus (making Todd&#8217;s point) projecting a 400 percent increase in the price of water is ridiculous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204083</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204083</guid>
		<description>Gayle has misread what the CAP report states. The CAP report is not saying there will be a 400% increase in water costs, it is just lays out an example of what the multiplier effect of an arbitrarily determined carbon emissions control charge. The report states it has no idea what the cost of emissions control charge will actually be.</description>
		<content:encoded><![CDATA[<p>Gayle has misread what the CAP report states. The CAP report is not saying there will be a 400% increase in water costs, it is just lays out an example of what the multiplier effect of an arbitrarily determined carbon emissions control charge. The report states it has no idea what the cost of emissions control charge will actually be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rightwoman Gayle</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204067</link>
		<dc:creator>Rightwoman Gayle</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204067</guid>
		<description>Solar is such a great idea, yet in practice, becomes overwhelming on a large scale.  If it was efficient, we&#039;d see more of it in AZ. Capitalists would love to have independent energy, yet we do not see buildings, offices using much of it at all. 

The Internet became such a daily used tool because of its cost-profit value. Solar is not there yet.</description>
		<content:encoded><![CDATA[<p>Solar is such a great idea, yet in practice, becomes overwhelming on a large scale.  If it was efficient, we&#8217;d see more of it in AZ. Capitalists would love to have independent energy, yet we do not see buildings, offices using much of it at all. </p>
<p>The Internet became such a daily used tool because of its cost-profit value. Solar is not there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-204001</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-204001</guid>
		<description>I don&#039;t dispute CAP&#039;s current reliance on coal. On the other hand, the canal runs through some of the best land in the world for solar energy. What if the right-of-way along the canal was lined with solar panels (with battery storage for night-time pumping)? I bet they could actually reduce energy usage under such a plan.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t dispute CAP&#8217;s current reliance on coal. On the other hand, the canal runs through some of the best land in the world for solar energy. What if the right-of-way along the canal was lined with solar panels (with battery storage for night-time pumping)? I bet they could actually reduce energy usage under such a plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeAnn</title>
		<link>http://sonoranalliance.com/2009/09/09/az-cap-and-tax-dams-uphill-battle/comment-page-1/#comment-203994</link>
		<dc:creator>DeAnn</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=4893#comment-203994</guid>
		<description>We need to make sure Sen. McCain sticks to his current stand against Cap and Trade. In the past he has co-sponsored Cap and Trade legislation.</description>
		<content:encoded><![CDATA[<p>We need to make sure Sen. McCain sticks to his current stand against Cap and Trade. In the past he has co-sponsored Cap and Trade legislation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

