<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOP primary still in flux &#8211; part deux</title>
	<atom:link href="http://sonoranalliance.com/2008/02/03/gop-primary-still-in-flux-part-deux/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonoranalliance.com/2008/02/03/gop-primary-still-in-flux-part-deux/</link>
	<description>Sonoran Alliance: Arizona Politics, News, Commentary and Information with a Blatantly Conservative Worldview Presented by an Alliance of Writers, Activists, Consultants and Government Insiders.</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:33:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ann</title>
		<link>http://sonoranalliance.com/2008/02/03/gop-primary-still-in-flux-part-deux/comment-page-1/#comment-23623</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=1981#comment-23623</guid>
		<description>You are right, thank you.  I was in a meeting in DC recently where a political scientist was explaining all the ins and outs of the California primary and the road to the nomination, for both parties. Goes to show what the &quot;smart&quot; people in Washington know!</description>
		<content:encoded><![CDATA[<p>You are right, thank you.  I was in a meeting in DC recently where a political scientist was explaining all the ins and outs of the California primary and the road to the nomination, for both parties. Goes to show what the &#8220;smart&#8221; people in Washington know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony GOPrano</title>
		<link>http://sonoranalliance.com/2008/02/03/gop-primary-still-in-flux-part-deux/comment-page-1/#comment-23612</link>
		<dc:creator>Tony GOPrano</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=1981#comment-23612</guid>
		<description>Ann those are the dems rules.  The GOP is much simplier &lt;a href=&quot;http://politicomafioso.blogspot.com/2008/02/how-ca-gop-delegates-will-be-won-on.html&quot; rel=&quot;nofollow&quot;&gt;How CA GOP Delegates will be won on Super Tuesday &lt;/a&gt; 
The &lt;a&gt;Field Poll&lt;/a&gt; is the ONLY California Daily Tracking Poll in CA this election cycle.  They show John McCain GAINING - McCain 32% - Romney 24%</description>
		<content:encoded><![CDATA[<p>Ann those are the dems rules.  The GOP is much simplier <a href="http://politicomafioso.blogspot.com/2008/02/how-ca-gop-delegates-will-be-won-on.html" rel="nofollow">How CA GOP Delegates will be won on Super Tuesday </a><br />
The <a>Field Poll</a> is the ONLY California Daily Tracking Poll in CA this election cycle.  They show John McCain GAINING &#8211; McCain 32% &#8211; Romney 24%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kralmajales</title>
		<link>http://sonoranalliance.com/2008/02/03/gop-primary-still-in-flux-part-deux/comment-page-1/#comment-23587</link>
		<dc:creator>kralmajales</dc:creator>
		<pubDate>Mon, 04 Feb 2008 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=1981#comment-23587</guid>
		<description>Hmmmm interesting.  If Romney wins a bunch of states or solidifies a good number of delegates...to keep it even, then we will see quite a race. It would give the GOP a chance to do what the Dems are doing now.  Looking at only 2 candidates and considering which is best for the nation and party.</description>
		<content:encoded><![CDATA[<p>Hmmmm interesting.  If Romney wins a bunch of states or solidifies a good number of delegates&#8230;to keep it even, then we will see quite a race. It would give the GOP a chance to do what the Dems are doing now.  Looking at only 2 candidates and considering which is best for the nation and party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://sonoranalliance.com/2008/02/03/gop-primary-still-in-flux-part-deux/comment-page-1/#comment-23569</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 04 Feb 2008 11:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=1981#comment-23569</guid>
		<description>The California numbers are way too complicated to even try and guess.  It is the best hope for a second place finisher to get a good number of delegates.  If the district has 4 delegates, the candidate with 38% of the vote gets 2 delegates and the candidate with 62% gets 2.  If it is a 3 or 5 delegate district then the majority winner gets the majority of delegates.

Only in California could the minority speak as loudly as the majority. :)

A numerical win is momentum and cause for other voters to take notice.  A second place keeps you in the hunt and offers plenty of delegates.</description>
		<content:encoded><![CDATA[<p>The California numbers are way too complicated to even try and guess.  It is the best hope for a second place finisher to get a good number of delegates.  If the district has 4 delegates, the candidate with 38% of the vote gets 2 delegates and the candidate with 62% gets 2.  If it is a 3 or 5 delegate district then the majority winner gets the majority of delegates.</p>
<p>Only in California could the minority speak as loudly as the majority. <img src='http://sonoranalliance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A numerical win is momentum and cause for other voters to take notice.  A second place keeps you in the hunt and offers plenty of delegates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josey</title>
		<link>http://sonoranalliance.com/2008/02/03/gop-primary-still-in-flux-part-deux/comment-page-1/#comment-23533</link>
		<dc:creator>Josey</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=1981#comment-23533</guid>
		<description>You are correct Ann, CA is not winner take all. By win I meant obtain the highest percentage of votes.</description>
		<content:encoded><![CDATA[<p>You are correct Ann, CA is not winner take all. By win I meant obtain the highest percentage of votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://sonoranalliance.com/2008/02/03/gop-primary-still-in-flux-part-deux/comment-page-1/#comment-23532</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://sonoranalliance.com/?p=1981#comment-23532</guid>
		<description>Check your California rules.  No one is going to get all the delegates unless they get somewhere over a 60+% in every CD.</description>
		<content:encoded><![CDATA[<p>Check your California rules.  No one is going to get all the delegates unless they get somewhere over a 60+% in every CD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.361 seconds -->
