The Maricopa County Republican Party met today and elected Tom Husband as the new chairman of the county party. Congratulations Mr. Husband!

The county also gave an indication of who the party faithful is supporting as the Republican nominee. Here are the results out of 721 ballots cast:

Overall Votes (662 Votes):
#1 – Mitt Romney – 28.4% (188)
#2 – Fred Thomson – 18.3% (121)
#3 – Ron Paul – 17.4% (115)
#4 – Duncan Hunter – 14.0% (93)
#5 – John McCain – 12.1% (80)
#6 – Rudy Giuliani – 5.0% (33)
#7 – Mike Huckabee – 4.8% (32)

Most Acceptable (1781 Votes):
#1 – Fred Thompson – 20.8% (370)
#2 – Duncan Hunter – 20.1% (358)
#3 – Mitt Romney – 20.0% (356)
#4 – Rudy Giuliani – 13.2% (235)
#5 – Mike Huckabee – 11.6% (207)
#6 – John McCain – 7.6% (135)
#7 – Ron Paul – 6.7% (120)

Most Unacceptable (1949 votes):
#1 – John McCain – 21.9% (427)
#2 – Ron Paul – 20.3% (396)
#3 – Rudy Giuliani – 18.3% (357)
#4 – Mike Huckabee - 17.4% (340)
#5 – Duncan Hunter – 8.0% (156)
#6 – Fred Thompson – 7.8% (152)
#7 – Mitt Romney – 6.2% (121 )

Additional results on issues will follow shortly. Also visit Seeing Red Arizona for more coverage on today’s meeting.